A list of the most overrated players in order of “Do Not Draft.”: Every person who owns a team in fantasy football has a cheat sheet with players who should be targeted in the 2022 draft. Of course, everybody has their own personal favorites, whether it is first-round superstars or mid-round sleepers. In a similar vein, most of us also have a list of probable Busts that we do not want to draft, whether it be because we believe they are too high in the rankings or simply because they are not good values because of their average draft positions (ADPs).
Of course, there are times when we are far less analytical, and our DND lists just consist of players that we “don’t like” — individuals who we believe will be Busts regardless of where they are picked. In either case, overrated players present a risk at whichever stage of the draft process they are selected at.
The following players are ones you should steer clear of based on where they are currently being ranked and selected according to early Fantasy Pros’ ADP of 2022. Our scoring format is a hybrid of full-point PPR and standard leagues, and we’ve chosen half-point PPR as our scoring format to split the difference between full-point PPR and standard leagues. If these players manage to drop more than expected during your draft, then by all means, give them a go. However, given how high they are going today, we would advise you to steer clear of them because of how high they are going.
Fantasy Busts 2022: Overrated QBs
Name | Team | Average Draft Positions | Ranking |
Kyler Murray | – | 56 | 60 |
Joe Burrow | Bengals | 53 | 71 |
Russell Wilson | Broncos | 78 | 87 |
Kirk Cousins | Vikings | 112 | 111 |
Tua Tagovailoa | Dolphins | 119 | 25 |
Deshaun Watson | Browns | 138 | 179 |
Fantasy Busts 2022: Overrated RBs
Name | Team | Average Draft Positions | Ranking |
Christian McCaffrey | Panthers | 3 | 2 |
D’Andre Swift | Lions | 15 | 13 |
Saqquon Barkley | Giants | 23 | 18 |
David Montgomery | Bears | 31 | 35 |
Antonio Gibson | Commanders | 35 | 44 |
JK Dobbins | Ravens | 52 | 51 |
Damien Harris | Patriots | 55 | 63 |
Miles Sanders | Eagles | 68 | 61 |
Rashaad Penny | Seahawks | 82 | 73 |
Fantasy Busts 2022: Overrated WRs
Name | Team | Average Draft Positions | Ranking |
Tyreek Hill | Dolphins | 21 | 25 |
DK Metcalf | Seahawks | 47 | 47 |
D. J. Moore | Panthers | 49 | 33 |
Marquise Brown | Cardinals | 58 | 56 |
Jerry Jeudy | Broncos | 59 | 59 |
Amon-Ra St. Brown | Lions | 70 | 75 |
Adam Thielen | Vikings | 72 | 80 |
DeVonta Smith | Eagles | 89 | 88 |
Robert Woods | Titans | 99 | 105 |
Christian Kirk | Jaguars | 105 | 100 |
Kadarius Toney | Giants | 118 | 107 |
Marquez Valdes-Scantling | Chiefs | 127 | 127 |
DeVante Parker | Patriots | 139 | 133 |
Fantasy Busts 2022: Overrated TEs
Name | Team | Average Draft Positions | Ranking |
Darren Waller | Raiders | 48 | 54 |
T.J. Hockenson | Lions | 62 | 79 |
Dawson Knox | Bills | 92 | 102 |
Mike Gesicki | Dolphins | 108 | 120 |
Evan Engram | Jaguars | 174 | 156 |
ncG1vNJzZmivp6x7tLzOq6usrZ6bvK2wjZympmeWlru1rdKyZJuto6nAbn6Pa2lmmV2htrTAjKidZqyYmnquu9KtZKiulae%2FosDEnWSppJGusrO%2FjKKlZqeimbKzec6fZJ2nXaO8tXnDq5ifrF8%3D